21st Especially For You 5k WALK
Cedar Rapids, Iowa
Oct. 2, 2011
50s and Sunny
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M50 Bill Copper, 54, Marion, IA 29:06 9:22
2 2 M40 Robert Scott, 42, Marion, IA 33:49 10:53
3 3 M55 Gary Sackett, 55, Cedar Rapids, IA 34:25 11:04
Open Women
1 1 W55 Linnea Martin, 58, Marion, IA 31:12 10:02
2 2 W50 Deb Gertsen, 52, Marion, IA 31:45 10:13
3 3 W35 Carrie Olmstead, 35, Alburnett, IA 31:52 10:15
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 16
6 1 Clay Smith, 13, Martelle, IA 38:33 12:24
7 2 Sam McCarville, 11, Cedar Rapids, IA 38:43 12:28
13 3 Cael Starr, 11, Solon, IA 43:12 13:54
14 4 Maverick Guyer, 15, Cedar Rapids, IA 43:20 13:57
29 5 Jacob Sprengeler, 15, Walford, IA 46:55 15:06
Men 16 - 19
163 1 Sam Sarasin, 17, Cedar Rapids, IA 54:19 17:29
186 2 Ben Markland, 17, Atkins, IA 55:13 17:46
195 3 Nathan Ward, 17, Walford, IA 55:16 17:47
203 4 Adam Goldberg, 16, Cedar Rapids, IA 55:24 17:50
217 5 Kyle Burke, 18, Toddville, IA 55:43 17:56
Men 20 - 24
9 1 Tyler Alexander, 22 39:36 12:44
23 2 Chris Radeke, 24, Newhall, IA 45:42 14:43
80 3 Kenny Day, 20, Cedar Rapids, IA 50:44 16:20
92 4 Gene Pilcher, 23, Parkersburg, IA 51:24 16:32
102 5 Kevin Kaiser, 20, Waterloo, IA 52:00 16:44
Men 25 - 29
5 1 Rob Blackwell, 27, Coralville, IA 38:22 12:21
43 2 Daniel Burg, 29, Cedar Rapids, IA 48:00 15:27
72 3 Daniel Esparza, 25, Cedar Rapids, IA 49:53 16:03
82 4 Christopher Hagen, 29, Cedar Rapids, IA 50:54 16:23
89 5 Ryan Mohr, 29, Marion, IA 51:11 16:28
Men 30 - 34
20 1 Dave Digmann, 32, Marion, IA 45:04 14:30
74 2 Josh Blegen, 31, Blairstown, IA 50:07 16:08
95 3 Josh Breja, 31, Luzerne, IA 51:43 16:39
101 4 Ryan DeVries, 34, Cedar Rapids, IA 51:56 16:43
110 5 Jesse Christensen, 30, Ely, IA 52:16 16:49
Men 35 - 39
11 1 Paul Moran, 39, Chicago, IL 40:59 13:11
25 2 Mike Tiedt, 38, Readlyn, IA 46:19 14:54
31 3 Terry Vaughn, 38, Mount Vernon, IA 47:09 15:10
40 4 Ryan Strempke-Durgin, 35, Cedar Rapids, IA 47:39 15:20
49 5 John Kaiser, 37, Marion, IA 48:25 15:35
Men 40 - 44
12 1 Mark Moran, 42, Galena, IL 41:01 13:12
34 2 Jim Spencer, 41, Marion, IA 47:24 15:15
38 3 Curt Klein, 41, Cedar Rapids, IA 47:35 15:19
46 4 Brian Tomasek, 44, Cedar Rapids, IA 48:16 15:32
66 5 Richard Stone, 44, Coralville, IA 49:37 15:58
Men 45 - 49
10 1 Brett Bednar, 49, Cedar Rapids, IA 40:32 13:03
16 2 Jeff McCarville, 47, Cedar Rapids, IA 43:53 14:07
28 3 Jon Oswood, 49, Cedar Rapids, IA 46:44 15:02
42 4 Gary Carter, 48, Solon, IA 47:57 15:26
45 5 Bill Cole, 48, Cedar Rapids, IA 48:14 15:31
Men 50 - 54
15 1 Alan Gessner, 54, Newhall, IA 43:50 14:06
47 2 Mike Kauffman, 53, Cedar Rapids, IA 48:20 15:33
60 3 Paul Copping, 52, Cedar Rapids, IA 49:05 15:48
65 4 Brian Steffen, 50, Cedar Rapids, IA 49:27 15:55
81 5 Tom Vondracek, 50 50:49 16:21
Men 55 - 59
8 1 Shawn Steil, 58, Cedar Rapids, IA 39:29 12:42
17 2 Robert Elliott, 56, Cedar Rapids, IA 43:54 14:07
18 3 William Fishburn, 58, Cedar Rapids, IA 44:26 14:18
22 4 David Brehm, 56, Cedar Rapids, IA 45:40 14:42
24 5 Ken Baragary, 58, Marion, IA 46:12 14:52
Men 60 - 64
26 1 Danny Gardemann, 60, Palo, IA 46:21 14:55
27 2 Dale Thier, 63, Cedar Rapids, IA 46:41 15:01
30 3 Lee Schulte, 60, Watkins, IA 47:09 15:10
100 4 Michael St Germain, 63 51:56 16:43
113 5 Jim Thomas, 61, Marion, IA 52:23 16:51
Men 65 - 69
4 1 Terry Krejci, 66, Cedar Rapids, IA 37:53 12:11
21 2 William Moews, 65, Ackley, IA 45:21 14:36
32 3 Deryl Kilpatrick, 65, Palo, IA 47:12 15:11
37 4 Bruce Woolfolk, 67, Cedar Rapids, IA 47:33 15:18
39 5 Roger Silhanek, 67, Belle Plaine, IA 47:37 15:19
Men 70 - 79
58 1 William Ryan, 74, Cedar Rapids, IA 48:58 15:46
143 2 Ross Pollock, 72, Mineral Point, WI 53:51 17:20
188 3 Ken Enneking, 74, Marion, IA 55:13 17:46
224 4 Don Pulkrab, 76, Fairfax, IA 56:09 18:04
288 5 Charles Avis, 72, Cedar Rapids, IA 59:02 19:00
Men 80 & Up
227 1 Claude Kelsey, 81, Palo, IA 56:15 18:06
712 2 Edwin Martinson, 80, Alburnett, IA 1:09:07 22:15
1047 3 Anthony Kilkenny, 100, Olathe, KS 1:20:41 25:58
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 16
9 1 Ellie McDermott, 11, Robins, IA 34:33 11:07
27 2 Emily Cunningham, 11, Marion, IA 39:07 12:35
64 3 Katlyn Hardecopf, 15, Marion, IA 41:59 13:31
65 4 Caitlin Riley, 10, Cedar Rapids, IA 42:01 13:31
68 5 Dani Carter, 12, Solon, IA 42:22 13:38
Women 16 - 19
7 1 Abby Van Dyke, 16, Marion, IA 33:47 10:52
30 2 Claire Swift, 17, Manchester, IA 39:37 12:45
39 3 Maddie Flesner, 16, Cedar Rapids, IA 40:33 13:03
41 4 Emily Flesner, 19, Cedar Rapids, IA 40:56 13:10
132 5 Bridget Nulty, 19, Van Horne, IA 44:50 14:26
Women 20 - 24
29 1 Michelle Swift, 21, Dubuque, IA 39:36 12:45
31 2 Sarah Swift, 22, Dubuque, IA 39:38 12:45
48 3 Taylor Frank, 23, Vinton, IA 41:06 13:14
61 4 Kelly Detrich, 23, Manchester, IA 41:54 13:29
82 5 Ashley Evans, 23, Marion, IA 42:50 13:47
Women 25 - 29
19 1 Amy Steger, 25, Coggon, IA 38:12 12:17
23 2 Trisha Nelson, 28, Coralville, IA 38:21 12:20
50 3 Dana Burns, 26, Marion, IA 41:07 13:14
60 4 Jessica Finnell, 29, Earlville, IA 41:54 13:29
66 5 Hannah Bazal, 28, Hiawatha, IA 42:01 13:31
Women 30 - 34
4 1 Kelly Hemphill, 31, Marion, IA 31:52 10:15
51 2 Shelly Burns, 32, Marion, IA 41:13 13:16
54 3 Nicole Schmuecker, 31, North Liberty, IA 41:43 13:26
57 4 Wendy Kiser, 32, Cedar Rapids, IA 41:54 13:29
67 5 Teresa Coker, 31, Hiawatha, IA 42:21 13:38
Women 35 - 39
10 1 Mari Kerkhove, 37, Marion, IA 35:21 11:22
11 2 Michelle Sweeney, 38, Marion, IA 35:22 11:23
15 3 Laurie Aquino, 39, Marion, IA 37:10 11:57
22 4 Cary Witter, 38, Cedar Rapids, IA 38:17 12:19
44 5 Dana Moran, 35, Chicago, IL 40:57 13:11
Women 40 - 44
14 1 Laura Frazier, 40, Cedar Rapids, IA 37:06 11:56
58 2 Hally Norton, 43, Cedar Rapids, IA 41:54 13:29
78 3 Shelley Miskimen, 40, Fairfax, IA 42:43 13:45
105 4 Toshanna Hodges, 40, Cedar Rapids, IA 44:03 14:10
108 5 Jane Messingham, 44, Waterloo, IA 44:04 14:11
Women 45 - 49
5 1 Jackie McGee, 46, Hiawatha, IA 32:35 10:29
8 2 Anita Van Dyke, 48, Marion, IA 33:47 10:52
16 3 Charisse Lawrence, 48, Cedar Rapids, IA 37:12 11:58
18 4 Jean Thomas, 48, Cedar Rapids, IA 38:05 12:15
24 5 Deb Siebenga, 48, Cedar Rapids, IA 38:26 12:22
Women 50 - 54
13 1 Michelle Moran, 52, Cedar Rapids, IA 36:02 11:36
17 2 Debbie Erenberger, 53, Walford, IA 37:19 12:01
33 3 Elaine Samek, 54, Cedar Rapids, IA 39:47 12:48
35 4 Lorna Reinecke, 54, Marion, IA 40:07 12:55
42 5 Donna Peck, 52, Cedar Rapids, IA 40:56 13:10
Women 55 - 59
6 1 April Dietrich, 56, Cedar Rapids, IA 33:39 10:50
12 2 Jill McCallister, 57, Victor, IA 35:44 11:30
32 3 Bonnie Himes, 56, Marion, IA 39:46 12:48
34 4 Bonnie Van Sloten, 57, Robins, IA 40:03 12:53
37 5 Barb Stewart, 57, Watkins, IA 40:19 12:58
Women 60 - 64
21 1 Margean Gardner, 61, Marion, IA 38:17 12:19
26 2 Shari Hintermeister, 61, North Liberty, IA 38:59 12:33
63 3 Pat Heyer, 60, Cedar Rapids, IA 41:54 13:29
76 4 Jeannie Vice, 61, Cedar Rapids, IA 42:41 13:44
85 5 Nancy Bormann, 64, Cedar Rapids, IA 43:00 13:50
Women 65 - 69
25 1 Bok Ja Foote, 69, Cedar Rapids, IA 38:56 12:32
43 2 Joyce Moran, 69, Cedar Rapids, IA 40:57 13:11
126 3 Elena Taylor, 68, Marion, IA 44:42 14:23
140 4 Virginia Hatch, 68, Cedar Rapids, IA 45:06 14:31
164 5 Pat Matthes, 65, Marion, IA 45:48 14:44
Women 70 - 79
28 1 Lois Woodhouse, 72, West Palm Beach, FL 39:27 12:42
59 2 Adorine Kaiser, 77, Manchester, IA 41:54 13:29
97 3 Joan Pint, 73, Jesup, IA 43:23 13:58
166 4 Natalie Dunn, 70, Grinnell, IA 45:52 14:46
183 5 Barbara May, 70, Cedar Rapids, IA 46:27 14:57
Women 80 & Up
321 1 Lois Kamberling, 84, Cedar Rapids, IA 48:32 15:37
448 2 Marcella Stolba, 81, Cedar Rapids, IA 50:15 16:10
961 3 Jo Cook, 93, Cedar Rapids, IA 54:53 17:40
1780 4 Wilma Hatch, 86, Manchester, IA 1:01:28 19:47
1930 5 Wilma Loutsch, 82, Dysart, IA 1:02:04 19:58
Return to home page.